<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Summer: Over for another year?</title>
	<link>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/</link>
	<description>... the online home of a librarian in Perth, Western Australia</description>
	<pubDate>Sat, 22 Nov 2008 00:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: CW</title>
		<link>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-923</link>
		<author>CW</author>
		<pubDate>Wed, 29 Mar 2006 13:10:49 +0000</pubDate>
		<guid>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-923</guid>
		<description>I know it isn't that cold, but we'll all be complaining in around three months' time...&lt;br/&gt;&lt;br/&gt;I guess it's all relative!</description>
		<content:encoded><![CDATA[<p>I know it isn&#8217;t that cold, but we&#8217;ll all be complaining in around three months&#8217; time&#8230;</p>
<p>I guess it&#8217;s all relative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israd</title>
		<link>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-922</link>
		<author>Israd</author>
		<pubDate>Tue, 28 Mar 2006 16:23:15 +0000</pubDate>
		<guid>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-922</guid>
		<description>That's not cold at all CW. That's pleasant! Here it is 52 F and I am thinking it is warm already.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not cold at all CW. That&#8217;s pleasant! Here it is 52 F and I am thinking it is warm already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-921</link>
		<author>CW</author>
		<pubDate>Mon, 27 Mar 2006 23:03:14 +0000</pubDate>
		<guid>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-921</guid>
		<description>Yes, our seasons are reversed. However it never gets all that cold in Perth. We don't get snow - just rain!&lt;br/&gt;&lt;br/&gt;According to the &lt;a HREF="http://www.bom.gov.au/climate/averages/tables/cw_009225.shtml" REL="nofollow"&gt;weather bureau&lt;/a&gt;, the average temperature in July (our coldest month) is 18.2Â°C (64.76Â°F) - not &lt;i&gt;that&lt;/i&gt; cold!</description>
		<content:encoded><![CDATA[<p>Yes, our seasons are reversed. However it never gets all that cold in Perth. We don&#8217;t get snow - just rain!</p>
<p>According to the <a HREF="http://www.bom.gov.au/climate/averages/tables/cw_009225.shtml" REL="nofollow">weather bureau</a>, the average temperature in July (our coldest month) is 18.2Â°C (64.76Â°F) - not <i>that</i> cold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israd</title>
		<link>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-920</link>
		<author>Israd</author>
		<pubDate>Mon, 27 Mar 2006 22:47:21 +0000</pubDate>
		<guid>http://blog.flexnib.com/2006/03/26/summer-over-for-another-year/#comment-920</guid>
		<description>It is getting to be very nice on this side of the hemisphere. When its warm here I guess it gets colder on that side right?&lt;br/&gt;&lt;br/&gt;Can't wait for summer!&lt;br/&gt;&lt;br/&gt;How cold does it get down there?</description>
		<content:encoded><![CDATA[<p>It is getting to be very nice on this side of the hemisphere. When its warm here I guess it gets colder on that side right?</p>
<p>Can&#8217;t wait for summer!</p>
<p>How cold does it get down there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
